Exhibition
The Trade Exhibition
A comprehensive Trade Exhibition will run concurrently with the Symposium. This Exhibition will showcase the latest and best in laboratory instrumentation, forensic-specific instrumentation, services and products related to laboratory design and quality assurance and much more.
The Exhibition will provide delegates and exhibitors with excellent opportunities to network in a favourable environment that provides a central and energised meeting place for all participants.
Companies interested in booking space are urged to contact the Symposium Managers urgently to ensure prime booth position.
To view the floor plan, please click here.
Confirmed Exhibitors
| Exhibitor | Stand Location |
|---|---|
| Abbott Molecular - Ibis Biosciences | 45 |
| AB SCIEX | 30 |
| Agilent | 36-37 |
| Applied Biosystems | 23-24 |
| Australian Federal Police | 29 |
| Banksia | 49 |
| Bio-Strategy | 8-9 |
| The Bode Technology Group | 20 |
| Centre for Forensic Science – UTS | 28 |
| ChemImage Corp | 31 |
| Elsevier Australia | 13 |
| Forensic Pathways Limited | 11-12 |
| Forensic Technology Inc. | 27 |
| GE Healthcare | 16 |
| Horiba Instruments | 1-2 |
| Inline Medical & Dental | 48 |
| JusticeTrax, Inc | 4 |
| Laboratory Systems Group | 21 |
| Leica Microsystems | 38-39 |
| Lomb Scientific | 17 |
| National Measurement Institute | 26 |
| On Site Generating Solutions Pty Ltd | 46 |
| Optimum Technology | 35 |
| ParMED | 25 |
| PerkinElmer | 6-7 |
| Promega Corporation | 34 |
| Qiagen | 18-19 |
| Rofin Australia Pty Ltd | 40-41 |
| Russell Fraser | 47 & 50 |
| SECAU Securirty Research Centre, ECU | 44 |
| Shimadzu Scientific Instruments (Oceania) P/L | 43 |
| Starlims | 14 |
| Taylor and Francis | 22 |
| Tekmed Pty Ltd | 42 |
| Thermo Fisher Scientific | 5 |
| Warsash Scientific Pty Ltd | 10 |
| Waters | 3 |
| XTEK LTD | 32-33 |

