Exhibition
The Trade Exhibition
A comprehensive Trade Exhibition will run concurrently with the Symposium. This Exhibition will showcase the latest and best in laboratory instrumentation, forensic-specific instrumentation, services and products related to laboratory design and quality assurance and much more.
The Exhibition will provide delegates and exhibitors with excellent opportunities to network in a favourable environment that provides a central and energised meeting place for all participants.
Companies interested in booking space are urged to contact the Symposium Managers urgently to ensure prime booth position.
To view the floor plan, please click here.
Confirmed Exhibitors
| Exhibitor | Stand Location |
| Agilent | 36-37 |
| Applied Biosystems | 23-24 |
| Australian Federal Police | 29 |
| Centre for Forensic Science – UTS | 28 |
| Elsevier Australia | 13 |
| Forensic Technology Inc. | 27 |
| JusticeTrax, Inc | 4 |
| Leica Microsystems | 38-39 |
| National Measurement Institute | 26 |
| PerkinElmer | 6-7 |
| PM Separations Pty Ltd | 10 |
| Promega Corporation | 34 |
| Qiagen | 18-19 |
| Rofin Australia Pty Ltd | 40-41 |
| Russell Fraser | 47 & 50 |
| Taylor and Francis | 22 |
| Warsash Scientific Pty Ltd | 9 |
| Waters | 3 |
| XTEK LTD | 32-33 |

